What is CKD
complete knock-down, which is a kit of entirely unassembled parts of a freezer.
Buyer collect the parts sourced from other countries or local, assemble them in house.
Advantage of CKD production
1. Saving freight
2. Lower import tariff
3. Stronger brand
4. Created work opportunities to local government
5. Easier after service
6. Flexible order plan
procedure
BD-550 | ||
S/N | Part name | Qty |
101 | Foaming door | 2 |
102 | light cover | 2 |
103 | Screw ST4.2×9.5 | 4 |
104 | light base | 2 |
105 | light | 2 |
106 | Screw ST4.2×13 | 2 |
107 | key | 1 |
108 | Screw ST4.2×13 | 4 |
109 | handle | 1 |
110 | lock | 1 |
111 | Screw ST4.2×13 | 2 |
112 | light connector | 1 |
201 | Foaming body | 1 |
202 | Drainage pipe outside the cap | 1 |
203 | Drainage pipe inside the cap | 1 |
204 | Lower hinge cover | 4 |
205 | hinge | 4 |
206 | Screw M5x10 | 32 |
207 | Upper hinge cover | 4 |
208 | moxianglun | 2 |
209 | compressor cover | 1 |
210 | Screw ST4.2×13 | 4 |
211 | condensator retainer | 4 |
212 | Screw ST4.2×13 | 4 |
213 | condensator | 1 |
214 | Food basket | 2 |
301 | Thermostat panel covel | 1 |
302 | compressor firewire connector | 1 |
303 | power firewire connector | 1 |
304 | power zero liner connector | 1 |
305 | thermostat | 1 |
306 | earth wire | 1 |
307 | Thermostat panel | 1 |
308 | Green indicator light | 1 |
309 | Yellow indicator light | 1 |
310 | Ship type switch | 1 |
311 | Thermostat knob | 1 |
401 | Compressor power cord | 1 |
402 | Screw M6 | 4 |
403 | Screw M8 | 1 |
404 | M4 | 2 |
405 | Screw ST4.8×16 | 6 |
406 | Directional round | 2 |
407 | Compressor fixed plate | 1 |
408 | saw-tooth gaskets 4 | 1 |
409 | earth stud M4×8 | 1 |
410 | Power cord retainer | 1 |
411 | terminal box base | 1 |
412 | Screw M4×20 | 2 |
413 | Power cord | 1 |
414 | terminal box | 1 |
415 | Compressor electric box clip | 1 |
416 | Compressor electric box cover | 1 |
417 | Screw ST4×8 | 2 |
418 | electric capacity | 1 |
419 | PTC starter | 1 |
420 | Over load protector | 1 |
421 | Compressor | 1 |
422 | Compressor anti-vibration gasket | 4 |
423 | liner bushing | 4 |
424 | gasket | 4 |
425 | Spring | 4 |
426 | hexagonal head bolt | 4 |
427 | Dryer filter clip | 1 |
428 | Screw ST3.5×9 | 1 |
429 | Dryer filter | 1 |
430 | Screw M4 | 2 |
431 | standard spring gaskets 4 | 2 |
432 | gasket C class 4 | 2 |
433 | rubber gaskets | 2 |
434 | Fan stents | 1 |
435 | Screw M4×20 | 2 |
436 | condensator Fan | 1 |
Design the products according to customer and market